Datasheet Views: | 13333 views since addition of datasheet (January 14, 2009) |
Datasheet State: | Incomplete specifications |
Expected Release Date: | September, 2009 |
Project Codename: | RIM Pluto |
Predecessor Model: | RIM BlackBerry Bold 9000 |
Software Environment |
Embedded Operating System: | RIM BlackBerry OS 4.7 |
Memory Storage capacity |
RAM capacity: | 128 MiB |
ROM capacity: | 128 MiB |
Secondary ROM capacity: | 1 GiB |
Display |
Display Type: | color transmissive TFT , 65536 scales |
Display Diagonal: | 2.6 " |
Display Resolution: | 480 x 360 |
Sound |
Microphone(s): | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
Call Alert: | 32 -chord melody |
Vibrating Alert: | Supported |
Speakerphone: | Supported |
Control Peripherals |
Positioning Device: | Touchscreen & TrackBall |
Primary Keyboard: | Built-in QWERTY-type keyboard |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
Expansion Slots: | microSD, microSDHC, TransFlash |
USB: | USB 2.0 client, 480Mbit/s mini-USB |
Bluetooth: | Bluetooth 2.0 + EDR |
Wireless LAN: | 802.11a, 802.11b, 802.11g |
Infrared Gate: | Not supported |
Multimedia Telecommunication |
Analog Radio Receiver: | Not supported |
Digital Media Broadcast Tuner: | Not supported |
Satellite Navigation |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, Geotagging |
Built in Digital Camera |
Main Camera: | 3.1 MP |
Autofocus (AF): | Supported |
Built-in Flash: | mobile light (LED) |
Additional Details |
Battery: | removable
|
No comments:
Post a Comment